Risk Management · 2024
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk of product stock that may be outdated, obsolete, and deteriorated | 743 · Description: Product obsolescence · Info category: OPERATIONAL_RISK |
| Risk of default | 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK |
| Risk from exchange rate | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risk from employing subcontractors to install products | 745 · Description: Loss or damage from non-compliance of partners or counterparties · Info category: OPERATIONAL_RISK |
| The risk from incomplete project cost estimation | 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK |
| Risk from major shareholder influent to set administrative policy | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK |

